Бүтээгдэхүүн
Mobile contact center
Main features:
- Complete call center functionality with high call quality – Business as usual
- All you need is a Smartphone and Internet – Your Remote Contact Center is ready
- No more productivity loss due to tab toggling – Complete Contact Center Suite
- Much More than a Cloud telephony solution – Hold your Agents accountable
- Track the health of remote agents’ system and devices
- No data storage on agent device – Prevent customer data breach
Attributes | АМYEO | Enterprise Mobile app vendor |
Traditional Mobile App vendors |
CONTACT CENTER CAPABILITIES | |||
CTI | О | O | X |
Dialers | Preview, Progressive, Predective |
Preview,Progressive, Predective |
Limited dialing modes |
Telephony | Web RTC, PSTN | Web RTC, PSTN | PSTN |
Оmni channel support | O | O | Voice and E mail |
Bandwidth usage | Low | High | High |
CRM integration | all leading CRMs | All leading CRMs | Limited |
COLLABORATION | |||
Supervisor to individual agent chat | О | Х | Х |
Supervisor to agent-chat broadcast | О | Х | Х |
Agent to Agent chat | О | Х | Х |
SECURITY | |||
Network security | High | High | Low |
Data stored on server not agent's device | О | Х | Х |
Number Masking | O | O | O |
Mobile Device whitelisting with IMEI | O | O | X |
Disabled screen recording/Screen Shot | O | X | X |
Disabled Call Recording | O | X | X |
USABILITY | |||
Operation system | Android, IoS | Аndroid, Ios | Аndroid |
Floating app widget for easy interactions while browsing other apps | О | Х | Х |
360 APPLICATION INFRASTRUCTURE MANAGEMENT | |||
Device management report | real time and historic | Х | Х |
Agent media dashboard | О | О | Х |
Device error log | О | Х | Х |
Remote agent monitoring | Comprehensive | О | Limited |
